Logo Images Title



Site Contents
Main
Archives
Automatic Weather Station
Frequently Asked Questions
Links
Contact Us

Armagh Meteorological Records for November 2024

Armagh Meteorological Records for November 2024

Day  Month  Year    Pressure   Dry Bulb   Wet Bulb  Wind Dir  Wind Speed  Total  Vis  Present  State Of     Rainfall  Sunshine  30cm  100cm  Maximum   Minimum   Grass
                                                                          Cloud       Weather    Ground                                                          Min
 1    11    2024      1024.5     11.2       10.7      230         5         8     4      20           1       0.10       0.0    12.4   12.8   12.9      10.5     10.0
 2    11    2024      1030.4     10.7       10.2      160         9         8     5      50           1       0.30       0.0    12.5   12.7   12.1      10.5      9.9
 3    11    2024      1028.7     10.1       10.0       20         0         8     5      50           1       0.20       0.0    12.4   12.8   12.1       9.8      9.4
 4    11    2024      1026.6     10.6       10.4       50         5         8     6       2           1       0.10       0.0    12.4   12.7   11.9      10.3      9.3
 5    11    2024      1021.9      9.5        9.2       90         5         8     5       2           1       0.00       0.0    12.2   12.7   14.5       6.1     -0.2
 6    11    2024      1026.0     14.8       14.2      180         2         7     5       3           1       0.05       0.1    12.2   12.7   16.9       9.5     10.0
 7    11    2024      1026.4     13.2       12.0      110        13         7     6       2           1       0.00       1.1    12.7   12.7   16.0      13.1     11.1
 8    11    2024      1025.0     11.5       10.5       90        13         8     5       2           1       0.10       0.0    12.8   12.7   12.6      11.3     10.6
 9    11    2024      1023.3      9.1        8.7       70         5         8     4      50           1       0.50       0.0    12.7   12.8   13.1       9.0      9.1
10    11    2024      1024.4     13.1       12.6      230         5         8     5      50           1       0.10       3.0    12.6   12.8   14.5       9.1      9.6
11    11    2024      1039.1      7.1        6.7      200         5         7     6       2           1       0.05       3.3    12.2   12.8   12.7       4.7     -1.3
12    11    2024      1042.1      2.6        2.4       20         5         8     1      46           1       0.05       2.3    11.6   12.7    8.0       1.8     -2.1
13    11    2024      1039.6      6.0        5.8      200         5         8     5       2           1       0.05       0.0    11.1   12.6   12.2       2.4     -0.9
14    11    2024      1035.3     12.2       12.1        0         0         8     5       2           1       0.05       0.0    11.2   12.5   13.8       6.2      7.6
15    11    2024      1027.2     10.7       10.3      230        13         7     5      50           1       0.80       0.6    11.6   12.3   12.7      10.1      9.1
16    11    2024      1020.1      7.2        6.2      230         9         8     6       2           1       0.05       2.8    11.7   12.4   10.2       6.3      0.0
17    11    2024      1016.6      6.6        6.0      250        13         8     6      50           1       0.30       0.2    11.3   12.4    8.4       6.1      2.4
18    11    2024      1014.1      1.2        1.2       50         2         8     6       2           1       6.70       0.0    10.8   12.3    4.6       0.5     -3.4
19    11    2024      1004.5      1.3        0.7      320         5         6     7       2           1       0.80       2.9    10.0   12.1    6.1       0.7     -1.0
20    11    2024      1015.2      0.0       -0.3      250         5         6     6      70           1       0.05       1.9     9.4   11.9    4.1      -0.7     -6.8
21    11    2024      1004.9     -2.5       -2.5      200         5         4     6       2           1       1.40       5.3     8.7   11.6    5.0      -2.7     -7.7
22    11    2024      1007.7      0.7        0.4      250         9         3     6       2           1      35.80       5.0     8.1   11.4   12.0      -2.9     -6.9
23    11    2024       980.1     12.0       11.5      200        19         8     6      63           3       4.10       0.6     7.7   11.0   14.9       0.6     -1.5
24    11    2024       979.0      7.9        6.2      180        19         1     6       1           1       0.20       6.3     8.7   10.8   11.3       7.6      2.8
25    11    2024       993.3      5.5        4.2      230        13         3     6      60           1       0.00       2.9     8.7    0.6    7.3       5.4      2.2
26    11    2024      1012.7      1.2        0.7      230         5         1     7       2           1       0.05       7.1     8.4    0.6    7.6       0.8     -4.1
27    11    2024      1017.5     -1.7       -1.6      230         5         9     1      45           1       0.05       0.0     7.7    0.5    1.4      -2.9     -1.6
28    11    2024      1023.8      1.4       -0.2       50         5         8     8       2           1       0.80       0.0     7.2   10.4   11.8      -4.3     -5.3
29    11    2024      1016.0     11.7       11.1      160         9         8     5       2           1       0.50       0.0     7.6   10.1   13.5       1.3     -0.9
30    11    2024      1014.2     12.3       11.5      180        13         6     6       2           1       6.80       1.1     8.5   10.1   14.8      11.0      6.9

Key to Table

Observer's Comments for November 2024

Weather Summary for November 2024

Make another search

Instruments Used

Get data in plain text format


 

Site Contents | Main | Archives | Automatic Weather Station | FAQ | Links | Contact Us




 
 

Last Revised: 2024 December 15
www contact: webmaster.ac.uk