Logo Images Title



Site Contents
Main
Archives
Automatic Weather Station
Frequently Asked Questions
Links
Contact Us

Observer's Comments for November 2024

01	November	2024	o at obs, light breeze *|* cloudy day
02	November	2024	o at obs, breeze *|* cloudy day
03	November	2024	o at obs, calm *|* cloudy day
04	November	2024	o at obs, light breeze, mild *|* cloudy day.  Some light rain in aftn
05	November	2024	o at obs, light breeze *|* cloudy day
06	November	2024	c at obs, almost calm *|* cloudy day
07	November	2024	c at obs, breezy *|* some sun in morning
08	November	2024	o at obs, breezy *|* cloudy day
09	November	2024	o at obs, light breeze, mist, drizzle, cool *|* cloudy day
10	November	2024	o at obs, light breeze, drizzle, mild *|* sunny spells late morning and early aftn
11	November	2024	c at obs, light breeze, cold *|* sunny spells in aftn.  at 16:15 GMT approx, a diamond dove was seen at the entrance to Planetarium staff car park
12	November	2024	foggy bef obs. o at obs, light breeze, foggy, cold *|* foggy day.  Some sunshine getting through in aftn.  Fog in even
13	November	2024	o at obs, light breeze, cool *|* cloudy day 
14	November	2024	o at obs, calm, mild *|* cloudy day
15	November	2024	c at obs, breezy, cool *|* some sun around midday
16	November	2024	o at obs, breeze, cool *|* some sun around midday and in aftn
17	November	2024	o at obs, breezy *|* cloudy day, cold
18	November	2024	o at obs, light breeze, cold *|* cold day.  Rain in aftn.  16:22 GMT rain and sleet.  18:01 GMT snow and sleet
19	November	2024	c at obs, light breeze, cold.  Ice on screen.  Snow on hills in distance *|* sunny spells in aftn.  Snowing overnight
20	November	2024	snow bef obs.  c at obs, light breeze, cold.  One gull observed chasing off a heron *|* some sunny spells in morn
21	November	2024	bc at obs, light breeze, sunny, cold *|* sunny most of day.  13:50 GMT snowflakes
22	November	2024	bc at obs, breeze, sunny, cold *|* sunny morn.  Sunny spells in aftn.  Heavy rain and strong winds approaching gale in early hours from Storm Bert after approx. 04:00 GMT
23	November	2024	o at obs, fresh breeze *|* sometimes breezy day
24	November	2024	b at obs, fresh breeze *|* sunny day.  Breezy, sometimes windy
25	November	2024	bc at obs, cold breeze, sunny, rainbow *|* sunny morn
26	November	2024	b at obs, frost on grass, sunny, cool *|* sunny, cool day
27	November	2024	foggy bef obs.  9 at obs, light breeze, thick fog *|* foggy and cold all day
28	November	2024	o at obs, light breeze, cold.  Thawing ice falling from tree leaves *|* cloudy day.  Windy late aftn and early even
29	November	2024	o at obs, breeze, mild *|* cloudy day.  Some rain in aftn
30	November	2024	c at obs, breezy, mild *|* some sun around midday.  21:30 GMT heavy rain.  Windy early even

Abbreviations used in Comments

Return to Readings


 

Site Contents | Main | Archives | Automatic Weather Station | FAQ | Links | Contact Us




 
 

Last Revised: 2024 December 15
www contact: webmaster.ac.uk