| Column Name | Definition |
| PRESSURE | barometric pressure, corrected for mean sea level and temperature. (mb) |
| DRY BULB | dry bulb temperature (Celsius) |
| WET BULB | wet bulb temperature (Celsius) |
| WIND DIRN | wind direction (degrees East from North) |
| WIND SPEED | wind speed (knots) |
| TOTAL CLOUD | synoptic cloud cover, estimated number of oktas (1/8 th of the sky)
covered by clouds. A totally overcast sky is registered as 8 and a clear sky as 0 (Observers Handbook, 1982*). |
| VIS | visibility from the weather station (kms) |
| PRESENT WEATHER | description of the weather according to the Observers Handbook, 1982*. |
| STATE GRND | description of the state of the ground according to the Observers Handbook, 1982*. |
| RAINFALL | daily rainfall total (mm) |
| SUNSHINE | daily sunshine hours total (hrs) |
| 30cm | Soil temperature at 30cm depth |
| 100cm | Soil temperature at 100cm depth |
| MAX. | Maximum temperature (Celsius) |
| MIN. | Minimum temperature (Celsius) |
| GRASS MIN. | Minimum temperature (Celsius) at ground (grass) level. |
*Observer's Handbook. 4th Ed., H.M.S.O., London, 1982, 220pp.