Logo Images Title



Site Contents
Main
Archives
Automatic Weather Station
Frequently Asked Questions
Links
Contact Us

Armagh Meteorological Records for March 2021

Day  Month  Year    Pressure   Dry Bulb   Wet Bulb  Wind Dir  Wind Speed  Total  Vis  Present  State Of     Rainfall  Sunshine  30cm  100cm  Maximum   Minimum   Grass
                                                                          Cloud       Weather    Ground                                                          Min
 1     3    2021      1034.2      2.7        2.7      110         5         9     2      45           1       0.05       3.8     6.7    7.1   11.9      -1.9     -7.5
 2     3    2021      1031.2      0.1        0.1       50         2         8     4      10           1       0.00       0.0     6.5    7.1    6.5      -1.5     -6.0
 3     3    2021      1030.4      3.2        2.7      320         2         8     6       2           1       0.00       0.0     6.3    7.1    5.7       0.3      0.0
 4     3    2021      1029.2      3.2        2.2       70         5         8     7       2           1       0.10       0.5     6.3    7.1    7.5       2.6      1.6
 5     3    2021      1034.5      3.9        2.7      110         5         7     8       2           1       0.00       0.0     6.5    7.1    5.6       3.1      0.6
 6     3    2021      1035.1      3.4        1.5      140         5         7     7       2           1       0.00       2.7     6.3    7.1    8.1       0.3     -6.1
 7     3    2021      1029.3      3.6        2.4      230         5         7     7       2           1       0.20       1.7     6.1    7.1   10.4       0.3     -7.6
 8     3    2021      1023.7      7.0        6.4      230         9         6     7       2           1       0.10       1.7     6.5    7.1   11.0       3.6      3.3
 9     3    2021      1016.1      7.6        7.0      160         9         8     6       2           1       3.40       0.0     6.9    7.1   10.1       6.2      1.2
10     3    2021       997.2      5.7        4.9      160         9         8     7       2           1       9.20       0.4     7.1    7.2   12.5       4.9      3.8
11     3    2021       987.8      4.8        3.7      250        13         6     8       2           1       1.00       3.6     7.3    7.2    9.4       4.5      1.6
12     3    2021       994.8      4.3        3.1      230        19         5     7       2           1       5.50       6.3     7.0    7.4    8.1       3.1      0.2
13     3    2021       992.5      4.0        3.1      250         5         8     8       3           1       3.20       3.6     6.7    7.3    8.0       2.3     -0.4
14     3    2021      1013.4      6.2        5.0      270        19         8     7      50           1       2.00       0.0     6.7    7.3   10.6       3.7     -0.5
15     3    2021      1023.1      8.7        8.1      230         5         7     6       2           1       0.10       0.8     6.7    7.3   12.1       5.7      1.3
16     3    2021      1031.0     10.1        8.3      320         5         2     7       2           1       0.00       9.6     7.5    7.4   14.6       8.7      6.1
17     3    2021      1037.8      4.2        3.2      250         5         8     7       2           1       0.05       4.3     7.8    7.4   14.2       2.0     -5.3
18     3    2021      1036.4      9.5        8.9      270         5         8     6       2           1       0.00       1.1     8.0    7.5   14.8       4.2      4.1
19     3    2021      1033.9      7.2        6.9      340         5         8     6       2           1       0.05       1.3     8.4    7.6   12.4       5.1     -3.1
20     3    2021      1034.5      7.0        7.0      140         5         8     5      50           1       0.05       1.8     8.7    7.7   13.5       6.4      6.2
21     3    2021      1033.5      8.1        6.1       20         2         7     7       1           1       0.10       3.4     8.8    7.9   13.4       6.5      4.0
22     3    2021      1026.9      7.2        6.1      230         5         8     8       2           1       0.00       0.0     9.1    8.0   10.1       6.4      4.3
23     3    2021      1017.3      8.2        6.2      160        13         7     7       2           1       0.10       0.1     8.9    8.1   11.9       7.2      6.0
24     3    2021      1015.6      6.7        5.3      230         9         4     7       3           1       2.10       3.9     8.6    8.1   10.9       4.1     -1.3
25     3    2021      1012.3      8.1        7.1      160        13         8     6       2           1       6.90       2.7     8.4    8.2   12.6       6.2      2.6
26     3    2021      1000.8      4.8        3.4      230         9         3     7       2           1       4.50       7.7     8.5    8.2    8.4       3.4      0.7
27     3    2021      1015.6      4.5        3.2      230         9         7     8       3           1       4.80       1.5     8.0    8.2   11.0       0.6     -1.1
28     3    2021      1008.5      8.8        8.3      230         5         8     5      61           1       1.20       0.6     8.1    8.2   15.5       4.5      6.0
29     3    2021      1013.9     13.5       12.6      230        19         8     6       2           1       0.10       2.7     8.8    8.1   16.2       8.7      9.1
30     3    2021      1024.3     12.3       10.3      230        13         8     7       2           1       0.00       6.7     9.5    8.3   18.0      11.2      8.6
31     3    2021      1020.0     10.5        9.8      230         5         8     6       2           1       0.00       0.1     9.9    8.5   13.7       9.1      1.1

Key to Table

Observer's Comments for March 2021

Weather Summary for March 2021

Make another search

Instruments Used

Get data in plain text format


 

Site Contents | Main | Archives | Automatic Weather Station | FAQ | Links | Contact Us




 
 

Last Revised: 2021 March 7
www contact: webmaster.ac.uk