Coded Entry (Equivalent speed at 10 m in knots) | Beaufort Force | Specification |
00 | 0 | Calm: smoke rises vertically |
02 | 1 | Light air: direction of wind shown by smoke drift but not by wind vanes |
05 | 2 | Light breeze: wind felt on face; leaves rustle; ordinary vane moved by wind |
09 | 3 | Gentle breeze: leaves and small twigs in constant motion; wind extends light flag |
13 | 4 | Moderate breeze: raises dust and loose paper; small branches are moved |
19 | 5 | Fresh breeze: small trees in leaf begin to sway; crested wavelets form on inland waters |
24 | 6 | Strong breeze: large branches in motion; umbrellas used with difficulty |
30 | 7 | Near gale: whole trees in motion; inconvenience felt when walking against the wind |
| | (Force 7 is not regarded as a gale) |
37 | 8 | Gale: breaks twigs off trees; generally impedes progress |
44 | 9 | Strong gale: slight structural damage occurs (chimney pots and slates removed) |
52 | 10 | Storm: seldom experienced inland; trees uprooted; considerable structural damage occurs |
60 | 11 | Violent storm: very rarely experienced; accompanied by widespread damage |
68 | 12 | Hurricane: extremely rare; widespread damage and loss of life |