|
Format of the RAW data files since October 2007
Example data row:
17/10/2007,01:56:48,+0.0,1.8,264,+7.7,93.0,0.4,15.5,+8.2,+12.9,+1009.5,68
Key to Data |
Field | Units | Example |
Date | dd/mm/yyyy | 17/10/2007 |
Time | hh:mm:ss | 01:56:48 |
Rainfall Since Midnight | mm | +0.0 |
Wind Speed | m/s | 1.8 |
Wind Direction | degrees East of North | 264 |
Air Temperature | Deg. C | +7.7 |
Humidity | %rh | 93.0 |
Solar Radiation* | W/m2 | 0.4 |
Soil Temperature 100cm | Deg. C | 15.5 |
Soil Temperature 30cm | Deg. C | +8.2 |
Grass Temperature | Deg. C | +12.9 |
Pressure Sensor | mbar | +1009.5 |
Checksum** | 8-bit hexadecimal | 68 |
*: Global Solar Radiation, both direct and diffused sunlight from the whole
hemisphere.
**: Checksum is calculated as the 8-bit sum of all the ASCII codes from the
start of the line up to, but not including, the final comma and checksum
digits.
|