Logo Images Title



Site Contents
Main
Archives
Automatic Weather Station
Frequently Asked Questions
Links
Contact Us

Armagh Meteorological Records for November 2011

Day  Month  Year    Pressure  Dry Bulb  Wet Bulb  Wind Dir  Wind Speed  Total  Vis  Present  State Of     Rainfall  Sunshine  30cm  100cm  Maximum  Minimum  Grass
                                                                        Cloud       Weather    Ground                                                        Min
 1    11    2011      1004.9     7.2       6.3      200         5         0     7       2           1       0.10       7.7    11.7   12.4   13.3      5.5     0.2
 2    11    2011       995.3    13.3      11.6      140        24         7     6       2           1       0.90       0.4    11.3   12.4   14.2      7.2     1.9
 3    11    2011       985.2    14.0      12.5      140        19         6     6       2           1       2.30       1.5    11.6   12.4   15.9     13.0     8.7
 4    11    2011       991.5     8.5       7.9      230         5         5     6       2           1       0.05       6.5    11.7   12.3   13.1      8.2     2.0
 5    11    2011      1011.5     1.7       1.6      200         5         9     3      45           1       0.00       5.5    11.1   12.3   11.4      0.8    -2.1
 6    11    2011      1027.6     2.1       1.8      180         2         0     6       2           1       0.00       8.0    10.5   12.3   12.2      0.6    -4.9
 7    11    2011      1028.0     1.6       0.5       50         2         0     7       2           1       0.05       7.9     9.7   12.1   12.7     -0.5    -5.5
 8    11    2011      1015.8    10.1       8.9       20         2         8     6      50           1       1.40       0.0     9.6   12.0   12.2      1.3    -3.3
 9    11    2011      1007.4    12.1      11.5      110        13         8     6      50           1       1.50       1.2    10.1   11.8   15.5      9.9     8.5
10    11    2011      1013.0    10.7       9.2      160        13         2     7       2           1       0.05       7.5    10.5   11.7   15.3      9.2     3.7
11    11    2011      1009.0    12.7      11.1      110        13         8     6       2           1      15.90       0.0    10.4   11.7   13.0      8.3     1.8
12    11    2011      1019.5     8.3       7.2      180         5         5     7       2           1       0.05       4.4    10.5   11.7   13.2      7.9     3.7
13    11    2011      1025.6    12.0      11.3       90         5         7     6       2           1       0.05       1.8    10.4   11.6   14.8      8.3     3.9
14    11    2011      1023.3     9.6       9.0       90         5         7     6       2           1       0.00       1.8    10.6   11.6   11.6      9.4     5.7
15    11    2011      1019.9     9.1       8.8       70         5         8     6       2           1       0.00       0.0    10.2   11.6   10.7      4.1    -0.9
16    11    2011      1016.0     6.3       5.7       50         5         6     6       2           1       9.50       0.0     9.9   11.6   11.2      5.4    -0.2
17    11    2011      1011.5     8.2       7.2      160        13         8     6       2           1       9.70       0.0    10.0   11.5   13.5      6.2     1.7
18    11    2011      1005.8    12.8      11.7      140         9         8     6      50           1       0.10       0.0    10.1   11.5   14.1      8.2     7.1
19    11    2011      1010.2    12.2      10.9      160        13         7     6      60           1       2.40       1.3    10.5   11.3   13.7     11.9     9.5
20    11    2011      1015.0    10.0       9.1      180         5         5     6       2           1       3.00       1.7    10.7   11.3   13.0      9.4     4.3
21    11    2011      1011.1     9.9       9.3      160         2         7     6       2           1       5.00       0.0    10.7   11.4   10.9      9.2     5.0
22    11    2011      1019.5     2.9       2.6      200         5         0     7       2           1       0.05       6.9    10.5   11.5   11.0      2.4    -2.5
23    11    2011      1017.7    10.8       9.3      230        19         8     6      60           1       1.30       0.4    10.0   11.5   12.6      2.7    -1.2
24    11    2011      1016.0    11.6       9.6      180        24         8     7       2           1       5.50       0.0    10.2   11.3   12.4      9.3     8.9
25    11    2011      1015.7     5.8       5.5      250        24         6     7      62           2       0.70       3.4    10.1   11.3   10.1      4.0     0.5
26    11    2011      1015.5    10.1       9.3      230        24         8     6      60           2       6.00       0.0     9.6   11.2   13.1      5.1     1.5
27    11    2011      1017.4     6.6       4.6      230        13         1     7       2           2       0.10       4.4    10.1   11.1   10.0      6.1     1.8
28    11    2011      1016.6     7.7       6.0      180        13         7     7       2           1      17.80       0.5     9.5   11.1   12.7      5.1     0.7
29    11    2011       990.3     7.4       6.6      270         9         8     6      63           3       2.80       1.9     9.6   11.1    7.4      7.4     6.2
30    11    2011      1009.5     5.4       4.3      180        19         6     7       2           1       5.10       0.0     9.1   11.0   10.0      3.5     0.5

Key to Table

Observer's Comments for November 2011

Weather Summary for November 2011

Make another search

Instruments Used

Get data in plain text format


 

Site Contents | Main | Archives | Automatic Weather Station | FAQ | Links | Contact Us




 
 

Last Revised: 2011 November 14
www contact: webmaster.ac.uk