Logo Images Title



Site Contents
Main
Archives
Automatic Weather Station
Frequently Asked Questions
Links
Contact Us

Observer's Comments for August 2011

Weather diary for Armagh Observatory during August  2011 Produced by Discs version 1.0.81
01 August 2011 | some rain early hrs. o at obs, cool, light breeze.  *|* mainly cloudy day, sometimes humid. 17:29 cloudy, raindrops. 17:43 raindrops. 
02 August 2011 | o at obs, light breeze, cool.  *|* warm day. cloudy morn. sunnier aftn. 18:56 mild, cloudy, followed by a few drops of rain.  
03 August 2011 | sunny bef obs. c at obs, warm, light breeze.  *|* cloudy, sunny spells. 16:44 raindrops. 20:18 cloud, mild. 
04 August 2011 | some sun bef obs + some light breeze. c at obs, warm sun, light breeze.  *|* cloudy day, sunny spells. 10:23 raindrops. 11:45 light rain. 17:03 sunny, breezy. 19:04 cloud, mild, breezy. 
05 August 2011 | some sun early morn. c at obs, mild, breeze.  *|* mild, cloudy day. mild early even. 
06 August 2011 | rain between 04:45 and 05:40 and 06:50 and 07:10 approx. o at obs, light breeze, cool.  *|* 09:55 raindrops and thunder. 10:08 thunder. mild, mainly cloudy day. ir + iro between 12:25 and 13:25 approx. 
07 August 2011 | c at obs, warm, light breeze.  *|* mainly cloudy. some sunshine late morn and early aftn. rr 14:40 to 15:45 approx. rain between 18:00 and 18:35 approx. mild early even. 
08 August 2011 | c at obs, light breeze, mild.  *|* 09:44 raindrops. sunny spells in aftn. 
09 August 2011 | some sun bef obs. c at obs, breezy.
  *|* cloudy day, sunny spells. 19:51 mild to warm, cloud. 20:45 raindrops. rain between 23:25 approx and 00:00. 
10 August 2011 | some rain early hrs. 08:47 rain, mild. o at obs, strong breeze.  *|* cloudy day. occas. rain in morn and aftn. beginning to rain bef midnight. 
11 August 2011 | mainly heavy rain 00:00 to 01:50 approx. some rain bef obs. o at obs, breeze.  *|* mainly cloudy day. rain/drizzle between 18:10 and 01:25 (on the 12th) approx.  
12 August 2011 | some rain bef obs. o at obs, breezy.  *|* 11:42 beginning to rain, cloudy, mild. raining between 11:25 and 14:25 approx and 18:30 and 19:50 approx.  
13 August 2011 | c at obs, breezy.   *|* cloudy, short sunny spells. 10:53 cool, drizzle. 19:26 mild, cloudy, raindrops.  
14 August 2011 | some sun bef obs. sunny at obs, breezy.  *|* cloud, sunny spells. 10:46 rain. mild to cool day. some showers. 18:11 rain. 
15 August 2011 | sunny bef obs. bc at obs, mild, breeze.  *|* sunny morn. mainly cloudy aftn. mainly moderate rain between 17:15 and 21:10 approx. 
16 August 2011 | 07:42 raindrops. c at obs, cool, fine drizzle.   *|* mild, sometimes warm day. sunny spells late morn onwards. 21:45 clear sky, cool. 
17 August 2011 | sunny bef obs. bc at obs, light breeze, cool, warm sun.   *|* sunny most of morn. mainly cloudy aftn. rain between 17:20 and 19:00 approx. 18:58 cloudy, cool, raindrops. 
18 August 2011 | c at obs, cool, almost calm.  *|* cloudy day, some sunny spells. 17:44 sunny, cool. 
19 August 2011 | 08:38 rain. o at obs, cool, breeze.  *|* 10:38 raindrops, cool. 11:29 raindrops. some rain between 12:00 and 12:50 approx and between 13:40 and 13:55 approx. 12:36 becoming breezy, raindrops. cool even. 
20 August 2011 | sunny bef obs. bc at obs, cool, breeze.  *|* dry day, sunny with cloud. cool even. 
21 August 2011 | some sun bef obs. c at obs, mild, breezy.  *|* sunny spells after obs. 11:45 cloudy, mild, fine drizzle. sunnier aftn. cool even. 
22 August 2011 | o at obs, mild to cool, light breeze.  *|* dry, mild to warm day. cloudy, some sunny spells. 17:43 mild, cool, cloudy. 
23 August 2011 | bc at obs, warm sun, light breeze.  *|* dry day, sunny spells, warm. mild to warm early even. 
24 August 2011 | rain between 06:45 and 07:15 approx. 08:09 heavy drizzle. c at obs, warm sun, light breeze.  *|* mainly sunny morn. sunny spells in aftn. heavy rain shower with hail in aftn. 20:06 cool, cold, clear. 
25 August 2011 | sunny bef obs. bc at obs, warm sun, light breeze.  *|* sunny spells in morn. cloudier aftn. cool day. rain between 12:50 and 13:35 and 16:50 and 17:30 approx. 21:05 clear, cool. 
26 August 2011 | mist bef obs. c at obs, humid, almost calm.  *|* cloud, sunny spells. cool even. 
27 August 2011 | bc at obs, light breeze, warm sun.  *|* cloudy day, sunny spells, some showers. 11:01 breezy, mild. 19:21 cloudy, raindrops. 20:19 cloudy, mild. 
28 August 2011 | bc at obs, cool, warm sun. light breeze.  *|* cloud, sunny spells. sometimes breezy. 09:43 rain, breezy. 14:56 raindrops, breezy, cloudy, mild. cool even. 
29 August 2011 | some sun bef obs. bc at obs, cool, light breeze.  *|* mainly cloudy day. some short sunny spells. 18:47 raindrops, cloudy. 19:36 cool, cloudy. 
30 August 2011 | c at obs, cool, light breeze.  *|* cloudy day, some short sunny spells mainly in morn. mild to cool. 20:18 cloudy, cool.  
31 August 2011 | o at obs, cool, almost calm.  *|* mainly cloudy day, dry. cool even. 

Abbreviations used in Comments

Return to Readings


 
Site Contents | Main | Archives | Automatic Weather Station | FAQ | Links | Contact Us




 
 

Last Revised: 2011 August 14
www contact: webmaster.ac.uk