Logo Images Title



Site Contents
Main
Archives
Automatic Weather Station
Frequently Asked Questions
Links
Contact Us

Armagh Meteorological Records for May 2011

Day  Month  Year    Pressure  Dry Bulb  Wet Bulb  Wind Dir  Wind Speed  Total  Vis  Present  State Of     Rainfall  Sunshine  30cm  100cm  Maximum  Minimum  Grass
                                                                        Cloud       Weather    Ground                                                        Min
 1     5    2011      1015.2    13.5       8.6       90        13         1     7       2           0       0.00      14.2    13.1   11.6   19.2      6.2     2.9
 2     5    2011      1015.7    12.3       7.7       90        19         3     7       2           0       0.00      14.1    13.1   11.6   17.1      6.5     1.3
 3     5    2011      1018.6    10.5       6.8       90        19         2     7       2           0       0.00      12.1    13.1   11.7   14.8      5.2     1.4
 4     5    2011      1018.7    12.7       8.4       70        19         4     7       2           0       1.40       5.7    12.9   11.7   15.0      6.7     2.6
 5     5    2011      1014.7    12.0      11.0      140         5         8     6       2           1       1.70       1.3    13.0   11.7   14.7     10.5     8.4
 6     5    2011      1009.2    14.5      11.9      180        13         6     7       2           1       1.30       6.8    13.1   11.7   18.5     11.1     8.0
 7     5    2011      1008.2    16.1      13.7      140         5         7     6       2           1       5.70       2.5    13.5   11.8   16.7     11.2     9.0
 8     5    2011      1004.0    12.2      10.1      180        13         6     7       2           1       0.05       7.9    13.7   11.9   17.4     11.3     9.3
 9     5    2011      1010.4    14.9      12.0      160        13         7     7       3           1      20.90       6.8    13.9   12.0   17.5     11.3     8.4
10     5    2011      1014.5    13.5      10.8      200        24         7     7       2           1       0.20       3.9    13.4   12.1   16.4      9.2     6.2
11     5    2011      1019.3    12.7       9.6      230        19         7     7       2           1       5.30       6.1    13.3   12.1   15.0      9.2     6.4
12     5    2011      1016.9    10.3       9.6      250         9         7     7      64           1       1.20       6.9    13.2   12.1   14.1      9.2     7.1
13     5    2011      1017.4    10.2       7.5      230        13         7     7      60           1       2.50       4.7    13.1   12.1   12.6      7.6     5.5
14     5    2011      1020.4    11.7       8.8      250        13         7     7       2           1       1.40       3.0    13.0   12.1   13.5      7.2     3.6
15     5    2011      1024.6    10.9       9.6      230        19         8     7       2           1       0.70       0.0    13.0   12.1   14.5      6.4     1.7
16     5    2011      1021.9    11.6      10.5      250        24         8     6      50           1       1.20       0.1    12.9   12.1   14.1     10.9    10.5
17     5    2011      1017.9    13.5      11.8      200        13         8     7      52           1       0.40       1.4    12.9   12.1   16.3     11.1    10.5
18     5    2011      1010.9    10.7       8.0      250        19         7     7       2           1       0.40       8.0    13.2   12.1   14.3      8.4     6.0
19     5    2011      1017.3    11.4       8.0      250        19         2     7       2           1       2.00       6.1    13.1   12.2   14.0      5.2     2.8
20     5    2011      1012.9     9.7       7.5      230        19         6     7       2           1       0.30       7.6    12.8   12.2   14.3      7.2     6.5
21     5    2011      1011.0    10.7       9.6      180        19         8     6      60           1       6.20       0.0    12.8   12.1   15.0      7.3     5.1
22     5    2011      1004.1    11.1       8.9      250        19         4     7       2           1       3.10      11.0    12.6   12.1   15.6      7.2     5.3
23     5    2011      1002.0    12.1       8.0      200        24         6     7       2           1       3.20       8.2    12.1   13.0   13.4      9.0     7.9
24     5    2011      1021.4    11.1       8.0      250        19         7     6      60           1       0.30       9.4    12.5   12.2   13.1      5.6     3.5
25     5    2011      1015.4    12.2       9.3      180        24         7     7       2           1       4.00       0.3    12.6   12.1   14.1      8.3     3.5
26     5    2011      1009.0    10.5       9.4      340        13         8     6      62           1       1.10       2.9    12.7   12.1   13.7      9.7     8.6
27     5    2011      1019.5    11.6       8.0      270        13         7     7       3           1       0.60       2.8    12.7   12.1   13.0      5.9     2.0
28     5    2011      1009.5    12.0       8.5      230        19         7     7       3           1       1.10       2.1    12.7   12.1   14.5      9.1     7.8
29     5    2011      1003.8    12.2       9.7      230        13         7     7      60           1       0.05       7.1    12.7   12.1   16.0      8.7     8.2
30     5    2011      1009.3    11.2       7.6      230        13         6     7       2           1       1.30      10.2    13.1   12.1   13.6      7.4     6.1
31     5    2011      1018.7    12.2       9.1      250         5         4     7      60           1       1.30       9.1    13.1   12.1   16.1      5.2     1.1

Key to Table

Observer's Comments for May 2011

Weather Summary for May 2011

Make another search

Instruments Used

Get data in plain text format


 
Site Contents | Main | Archives | Automatic Weather Station | FAQ | Links | Contact Us




 
 

Last Revised: 2011 May 14
www contact: webmaster.ac.uk