Logo Images Title



Site Contents
Main
Archives
Automatic Weather Station
Frequently Asked Questions
Links
Contact Us

Armagh Meteorological Records for March 2011

Day  Month  Year    Pressure  Dry Bulb  Wet Bulb  Wind Dir  Wind Speed  Total  Vis  Present  State Of     Rainfall  Sunshine  30cm  100cm  Maximum  Minimum  Grass
                                                                        Cloud       Weather    Ground                                                        Min
 1     3    2011      1040.3     5.2       3.7      230         5         7     7       2           1       0.00       7.4     6.6    7.3   12.5      1.0    -2.3
 2     3    2011      1038.3     3.2       1.8      180         5         4     7       2           1       0.05       8.6     6.6    7.5    9.9      1.5    -4.5
 3     3    2011      1039.5    -0.4      -0.4      320         2         9     1      45           1       0.00       5.7     6.3    7.3   10.7     -1.7    -5.5
 4     3    2011      1036.0     3.6       2.5      270         2         8     4      10           1       0.00       0.0     6.3    7.3    9.8     -1.0    -2.4
 5     3    2011      1034.2     6.3       6.0      110         2         9     3      45           1       0.00       0.3     6.6    7.2   10.2      3.1     2.9
 6     3    2011      1033.0     5.6       4.6      110         9         8     6       2           1       0.05       0.1     7.1    7.2    7.5      3.9     1.5
 7     3    2011      1030.6     4.9       3.5      230         5         4     7       2           1       0.00       9.4     7.0    7.3   10.9      2.6    -2.5
 8     3    2011      1018.6     4.6       4.1      250        13         2     6       2           1       1.60       1.9     7.0    7.4   10.1      2.1    -1.2
 9     3    2011      1011.8     4.6       3.4      270         9         8     7      60           1       4.00       4.6     6.6    7.3   11.1      3.1    -0.2
10     3    2011      1003.7     7.2       5.4      270        24         5     7      60           1       0.70       5.0     6.9    7.4    8.6      4.3     3.8
11     3    2011      1010.5     3.8       2.5      230        13         7     7       2           1      24.40       0.1     6.6    7.4    5.6      1.8    -0.4
12     3    2011       998.9     0.8       0.6        0         0         9     3      47          13       3.60       0.0     6.1    7.3    3.0      0.0    -0.2
13     3    2011       998.2     2.6       2.0      270         9         8     6       2          11       7.80       0.3     5.3    7.2    6.2      0.6     0.1
14     3    2011      1015.6     4.0       3.3       90         5         2     7       2           1       3.50       5.4     5.6    7.1    9.4      1.8    -0.7
15     3    2011      1017.8     3.6       3.4       70         2         2     4      10           1       0.10       3.7     6.1    7.1    9.6      3.0     0.2
16     3    2011      1019.1    -0.7      -1.0      360         2         9     1      47           1       0.70       6.1     6.1    7.1   11.3     -2.9    -5.2
17     3    2011      1015.5     5.9       5.0      250         5         1     7       2           1       0.05       4.5     6.5    7.1    9.6     -0.7    -1.9
18     3    2011      1022.0     4.6       2.4      200         5         0     7       2           1       0.10       8.9     6.3    7.1   11.2     -1.4    -7.7
19     3    2011      1031.9     5.6       3.1      200         5         7     7       2           1       0.20       3.6     6.1    7.1   11.6     -0.2    -6.1
20     3    2011      1025.3    10.3       9.4      230         9         8     7       2           1       0.05       1.8     6.5    7.1   13.7      5.1     4.9
21     3    2011      1031.0    10.3       9.1      200         5         7     7       2           1       0.05       0.0     7.3    7.1   13.8      8.6     7.0
22     3    2011      1037.8     9.4       8.5      200         5         8     7      62           1       0.05       2.8     7.7    7.3   15.8      6.9     4.8
23     3    2011      1040.2    11.5       8.5      180         5         1     7       2           1       0.05      10.1     8.3    7.4   16.5      7.2     1.3
24     3    2011      1038.1     4.9       4.6      340         2         9     2      45           1       0.00       7.8     8.6    7.6   16.6      2.8    -2.5
25     3    2011      1027.5     3.6       3.4       20         5         9     2      45           1       0.00       2.8     8.6    7.7   11.0      0.3    -5.7
26     3    2011      1019.6     5.7       5.1      340         5         7     6       2           1       0.05       4.2     8.5    7.9   12.5      3.5    -3.0
27     3    2011      1018.0     2.9       2.6      250         5         9     1      45           1       0.00       2.7     8.4    8.0   11.9      0.8    -4.3
28     3    2011      1018.3     5.1       3.9      180         5         7     7       2           1       0.00       1.7     8.4    8.1   10.9     -0.1    -6.4
29     3    2011      1012.4     8.1       6.5       50         5         8     6       2           1       1.40       0.0     8.3    8.1   10.6      4.4    -1.6
30     3    2011      1003.5     8.5       7.7      180        19         7     6      52           1       2.50       2.8     8.4    8.2   14.9      8.0     4.8
31     3    2011       998.4    10.5       7.6      270        24         7     7       2           1       0.10       7.2     8.9    8.2   15.5      8.3     7.5

Key to Table

Observer's Comments for March 2011

Weather Summary for March 2011

Make another search

Instruments Used

Get data in plain text format


 
Site Contents | Main | Archives | Automatic Weather Station | FAQ | Links | Contact Us




 
 

Last Revised: 2011 March 14
www contact: webmaster.ac.uk